NEW ADULT UTILITY - TAO TAO BULL200 - 200CC FULLY AUTO ATV
This is the High end 200 with REVERSE, It has Front & Rear Utility Racks, Digital Display, Front Brake & Rear Hydraulic Brake, Headlights & Taillight, Bigger Wheels, Bigger Tires.
BULL200 | |
ENGINE: | |
| Engine Type: | 169CC,Air cooled, 4-stroke, 1-cylinder, automatic |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Engine Gear: | D-N-R |
| Shift Gear: | Hand |
| Max Torque: | 10.2N.m/5000-5500r/min |
| Wheelbase(inch): | 47.24 |
| Ignition: | CDI |
| Fuel Capacity: | 5.0L (1.3 Gallon) |
CHASSIS: | |
| Front Hand Brake: | Hydraulic Disc |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 23×7-10 (with alloy rims) |
| Tire Rear: | 22×10-10 (with alloy rims) |
| Suspension Front(inch): | 15.75 |
| Suspension Rear(inch): | 13 |
| Remote control(Yes/No): | No |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
| LED Headlights(Yes/No): | Yes |
| Running hour meter: | Yes |
DIMENSION: | |
| Battery: | 12V/9Ah |
| G.W.(lbs): | 397 |
| N.W.(lbs): | 352 |
| Max Loading(lbs): | 330 |
| Overall Size(inch): | 73 x 42 x 44 |
| Carton Size(inch): | 59 x 32 x 31 |
| Seat Height(inch): | 32.28 |
| Ground Clearance(inch): | 5.12 |